V8 Sept. 29th

1st 466pts #14 Scott Bishop

2nd 464pts #3 Rick Balsor/Guy Meisner

3rd 461pts # 7 Brad Cross

4th 378pts #00 Bradley Connell

5th 291pts #5 Shaden Wood

6th 139pts #30 Jason Warrington

7th 92pts #8 Matt Bourguyne

8th 45pts #95 Kyle Bailey/Logan McLean

V8 Finishing Positions

HEAT FEATURE

1st # 14 1st #14

2nd #3 2nd #7

3rd #00 3rd #3

4th #7 4th #00

5th #8 5th #8

4 CYL MODIFIED

1st 469pts #99 Logan Freeman

2nd 446pts #30 Colby Bailey

3rd 440pts. #03 Randy Coleman

4th 420pts #71 Stephan Zinck

5th 398pts # 13 Shawn Ryerson

6th 364pts #98 Chris Harris

7th 126pts #59 Josh Dempsey

8th 106pts #51 Jesse Deveau

9th 43pts #48 Bruce Buntain

4 CYL MOD. Finishing Positions

MODIFIED

1st 467pts #14 Scott Bishop

2nd 454pts #69 Shawn Sanford

3rd 449pts #21 Rick Balsor

4th 425pts #71 Brooklyn Bishop

5th 415pts #60 Kurt Dodge

6th 398pts #81 Matt Bourguyne

7th 132pts #7 Dave Mansfield

8th 41pts #2 Jordan Greek

Modified finishing positions

HEAT FEATURE

1st #99 1st #99

2nd #3 2nd #3

3rd #98 3rd #30

4th #30 4th #98

5th #13 5th #71

6th #71 6th #13

HEAT FEATURE

1st #69 1st #14

2nd #14 2nd #69 3rd #60 3rd #71

4th #71 4th #21

5th #21 5th #81

6th #81 6th #60

4CYL STOCK

1st 460pts. #01 Russell Coleman

2nd 444pts #94 Kyle Thompson

3rd 427pts #4 Ashton Sproule

4th 417pts #6 Blake Leonard

5th 415pts #18 Adam Charron

6th 357pts #22 Jeremy Comeau

7th 313pts #03 Randy Coleman

8th 279pts #00 Caleb Ingram

9th 212pts #43 Dominic Caldwell

10th 197pts #95 Ryan Kittleson

11th 169pts #31 Nathanial Dykens

12th 120pts #7 Kolston Conrad

13th 36pts #71 Neil Miousse

HEAT FEATURE

1st #01 1st #01

2nd #4 2nd #4

3rd #43 3rd #94

4th #94 4th #00 5th #00 5th #43

6th #6 6th #95

7th #95 7th #18

8th #18 8th #6

4 CYL STOCK Finishing Positions